2017 Ford Edge Titanium
| VIN Number: | 2FMPK4K90HBC47200 |
| Mileage: | 152,692 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Titanium SUV AWD 6AT 2.0L I4 |
| Exterior Color: | Burgundy Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,999
View Details
2018 Chevrolet Equinox LT
| VIN Number: | 2GNAXJEV5J6246231 |
| Mileage: | 127,922 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Medium Bronze Metallic |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$8,999
View Details
2020 Nissan Altima S
| VIN Number: | 1N4BL4BV2LC172183 |
| Mileage: | 154,180 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | S Sedan FWD CVT 2.5L I4 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$8,999
View Details
2020 Kia Optima LX
| VIN Number: | 5XXGT4L37LG414866 |
| Mileage: | 118,727 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | LX Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,999
View Details
2016 Chevrolet Malibu LT
| VIN Number: | 1g1ze5st6gf249528 |
| Mileage: | 103,000 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | LT Sedan FWD 6AT 1.5L I4 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$8,999
View Details
2017 Hyundai Elantra SE
| VIN Number: | 5NPD84LF9HH136384 |
| Mileage: | 120,637 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Gray |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,999
View Details
2014 BMW 4-Series 428i xDrive
| VIN Number: | WBA3N9C53EF721005 |
| Mileage: | 139,874 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | 2-Door |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Hyundai Sonata SE
| VIN Number: | 5NPE24AF7FH247151 |
| Mileage: | 118,727 miles |
| Efficiency: | 25 miles city / 37 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.4L I4 |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2017 Jeep Patriot High Altitude
| VIN Number: | 1C4NJRFB8HD151849 |
| Mileage: | 124,555 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | High Altitude SUV AWD CVT 2.4L I4 |
| Exterior Color: | Dark Shadow Grey Clearcoat Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | CVT |
Price:
$7,499
View Details
2008 Honda Accord EX-L
| VIN Number: | 1HGCP26808A164342 |
| Mileage: | 144,040 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | EX-L Sedan FWD 5AT 2.4L I4 |
| Exterior Color: | Gray |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,999
View Details
Contact Mr Right Autos
2050 Lincoln Hwy E Unit A
Lancater, PA 17602
Phone: 717-869-4499
View Map
Print Listing
Copyright © Mr Right Autos
Car Dealer Websites provided by Motorcar Marketing